
Ceres Farms LLC |
|||
Indiana North Farms |
|||
| Bierly - 275 acres | Buffalo - 126 acres | ||
| Davis - 118.5 acres | DePoy - 264.7 acres | ||
| Gumz - 277.69 acres | Hein - 150.9 acres | ||
| Kastings - 311 acres | Kottka - 180 acres | Metcalf - 119 acres | Redlin - 90 acres |
| Scholz - 63 acres | Shuman - 34.8 acres | ||
| Sheneman - 53 acres | |||
Indiana Northeast Farms |
|||
| BK Holdings - 129 acres | |||
| Knotek - 308 acres | |||
| Vaughn - 110 acres | |||
Indiana Central Farms |
|||
| Dockins - 678.0 acres | Hedges - 202 acres | ||
| Milburn - 40.5 acres | Nathan - 84.7 acres | ||
| Salts - 200 acres | Sutter - 230 acres | ||
| Unger-Rossville - 1,108 acres | Pullen - 178.53 acres | ||
Indiana South Farms |
|||
| Kerns - 131.1 acres | |||
Heartland Farms LLC |
|||
Indiana Farms |
Bellinger - 40 acres | Ribeyre Island - 1,794 acres | |
| St. Joseph Farm - 1,458 acres | Shamrock - 130 acres | ||
Illinois Farms |
Greenwell - 1,291 acres | ||
Tennessee Farms |
Paradise Landing - 1,495 acres | ||